Total Economic Impact of Egress Intelligent Email Security
Understand the potential savings you can achieve with Egress.
SAVINGS
INBOUND THREATS |
OUTBOUND EMAILS |
REPORTING AND ANALYSIS
3-YEAR SAVINGS:
ROI:
1-YEAR SAVING
3-YEAR SAVING
3-YEAR
RETURN-ON-INVESTMENT
RETURN-ON-INVESTMENT
PAYBACK
<
INBOUND THREATs
SAVINGS:
Metric
Savings by year 3
Savings in security administration
Inbound email protection savings
Risk adjustment
Inbound email protection savings (risk-adjusted)
Three-year total:
Three-year present value:
| End-user time savings Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Volume of inbound emails | |||
| Volume of phishing emails expected | |||
| Volume of graymail emails delivered to end-user inbox | |||
| Percentage reduction in phishing emails received by end user | |||
| Average time spent by end user in reviewing email | |||
| Average fully burdened FTE salary (hourly rate) | |||
| Subtotal |
| Security FTE productivity savings Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Volume of suspicious emails reported to IT Security team | |||
| Average time spent by security FTE investigating emails | |||
| Percentage of effort saved | |||
| Average fully burdened salary of IT security FTE | |||
| Subtotal |
|
Savings in out-of-hours SOC time reduction and security administration Metric |
Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| SOC out of hours contract fee | |||
| Reduction in out of hours contract fee due to automatic quarantining | |||
| Subtotal (time reduction) | |||
| Subtotal (security administration) |
| Avoided costs associated with breach prevention Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Volume of phishing emails detected | |||
| Volume of phishing emails sent directly to quarantine | |||
| Amount of breaches from inbound emails experienced annually | |||
| Percentage of simple breaches | |||
| Average cost of remediation for simple breach | |||
| Percentage reduction in simple breaches | |||
| Avoided costs associated with simple breach | |||
| Percentage of material breaches | |||
| Percentage reduction in material breaches | |||
| Average cost of remediation and reporting labor cost per material breach | |||
| Avoided costs associated with material breach | |||
| Subtotal |
OUTBOUND EMAILS
SAVINGS:
Metric
Savings by year 3
Avoided data loss remediation costs
Outbound email protection savings
Risk adjustment
Outbound email protection savings (risk-adjusted)
Three-year total:
Three-year present value:
| Savings in misdirected email investigation Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Total volume of outbound emails per year | |||
| Volume of potential misdirected emails per year | |||
| Investigation efforts per misdirected email (hours) | |||
| Fully loaded hourly rate for IT security staff | |||
| Subtotal |
| Savings in misdirected email incident remediation Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Misdirected email incidents per year | |||
| Time spent to remediate misdirected email incident | |||
| Percentage reduction in misdirected email remediation | |||
| Subtotal |
| Avoided data loss remediation costs for simple incidents | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Volume of potential data loss events prevented by Egress | |||
| Percentage of simple data loss incidents | |||
| Remediation efforts per simple data loss incident (hours) | |||
| Average fully loaded salary of data loss remediation team | |||
| Percentage reduction in data loss events | |||
| Subtotal |
|
Avoided data loss remediation costs for material incidents and loss remediation costs Metric |
Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Percentage of material data loss incidents | |||
| Remediation efforts per material data loss incident (hours) | |||
| Subtotal (data loss remediation costs for material costs) | |||
| Subtotal (data loss remediation costs) |
REPORTING AND ANALYSIS
SAVINGS:
Metric
Savings by year 3
Reporting, analysis, and audit savings
Risk adjustment
Reporting, analysis, and audit savings (risk-adjusted)
Three-year total:
Three-year present value:
| Time savings in report creation Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Time spent on creating reports in the past per year | |||
| Percentage of time saved | |||
| Fully loaded hourly CISO salary TEI standard | |||
| Subtotal |
| Time savings in human risk analysis Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Time spent in creating human risk analysis report (hours/year) | |||
| Percentage of time saved | |||
| Fully loaded hourly IT security staff | |||
| Subtotal |
| Savings in answering security audit questions Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Reallocated resources for answering security audit question from clients/partners (FTE) | |||
| Average fully loaded salary of IT security FTE | |||
| Subtotal |